IBM pSeries Cluster
From Research IT
The IBM pSeries Cluster is the largest and most powerful cluster that the ITS Research IT group manages at this point. It it oufitted with 8 compute nodes and 1 head node all running on SuSE SLES 9.0 on POWER4+ CPU's ( roughly equivilant to a G5 CPU ). The nodes all run on the linux OS, have standard software and are all centrally managed.
| Hostname | Description | CPU's | Memory |
|---|---|---|---|
| halhead.rit.albany.edu | Headnode | 4x 1.2ghz POWER4+ | 2gb |
| hal01.rit.albany.edu | compute 1 | 8x 1.5ghz POWER4+ | 16gb |
| hal02.rit.albany.edu | compute 2 | 8x 1.5ghz POWER4+ | 16gb |
| hal03.rit.albany.edu | compute 3 | 8x 1.5ghz POWER4+ | 16gb |
| hal04.rit.albany.edu | compute 4 | 8x 1.5ghz POWER4+ | 16gb |
| hal05.rit.albany.edu | compute 5 | 8x 1.5ghz POWER4+ | 16gb |
| hal06.rit.albany.edu | compute 6 | 8x 1.5ghz POWER4+ | 16gb |
| hal07.rit.albany.edu | compute 7 | 8x 1.5ghz POWER4+ | 16gb |
| hal08.rit.albany.edu | compute 8 | 8x 1.5ghz POWER4+ | 16gb |
